Stop Guessing Which KPIs Matter
If you’re responsible for performance reviews, dashboards, or improvement results, this guide shows you which KPIs to use and how to calculate them.

✔ Used by Continuous Improvement teams to standardize metrics, scorecards, and monthly reviews.
✔ Ready-to-use KPI formulas
✔ Categorized by business function
Struggling to Choose the Right KPIs?
Most teams don’t fail because they lack data. They fail because they track too many metrics, the wrong metrics, or numbers that don’t actually drive decisions.
You’ve probably seen this firsthand:
- Dashboards full of metrics no one discusses
- Monthly reviews that feel reactive instead of focused
- KPIs copied from templates without knowing if they fit your business
- Spreadsheets that don’t align teams or drive action
When KPIs aren’t clearly defined, consistently calculated, and tied to real outcomes, performance management turns into noise instead of insight.
A Practical KPI Setup You Can Actually Use
The KPI Measurement & Scorecard Setup Guide was created to remove the guesswork. Instead of theory or generic lists, this guide walks you through:
What You’ll Get From the Guide
At KPI Fire we migrate your spreadsheet nightmare to a single source of truth.
We don’t just talk about KPIs—let’s implement. Here is a great list of KPI’s and how to track and calculate them.
Sales KPIs
Hover For DetailsSales KPIs
| KPI Name | Required Metrics | Formula |
|---|---|---|
| MRR | # of customers, monthly subscription fee | # Customers × Monthly Fee |
| ARR | MRR | MRR × 12 |
| Sales Win Rate | # won deals, # total deals | Won Deals ÷ Total Deals × 100 |
| CAC | Total marketing + sales cost, # new customers | Cost ÷ New Customers |
| Average Deal Size | Total revenue from deals, # closed deals | Revenue ÷ Closed Deals |
Marketing KPIs
Hover For DetailsMarketing KPIs
| KPI Name | Required Metrics | Formula |
|---|---|---|
| Website Visits | Analytics platform data | Raw total from GA or similar |
| Lead Conversion Rate | # leads, # site visitors | Leads ÷ Visitors × 100 |
| Cost per Lead (CPL) | Marketing spend, # leads | Cost ÷ Leads |
| Return on Ad Spend (ROAS) | Ad revenue, ad spend | Revenue ÷ Ad Spend |
| Email Open Rate | Emails opened, emails sent | Opened ÷ Sent × 100 |
Finance KPIs
Hover For DetailsFinance KPIs
| KPI Name | Required Metrics | Formula |
|---|---|---|
| Gross Profit Margin | Revenue, cost of goods sold (COGS) | (Revenue – COGS) ÷ Revenue × 100 |
| Net Profit Margin | Revenue, total expenses | (Net Profit ÷ Revenue) × 100 |
| Cash Flow | Cash inflow, cash outflow | Inflow – Outflow |
| Operating Expense Ratio | Operating expenses, revenue | OPEX ÷ Revenue × 100 |
Customer KPIs
Hover For DetailsCustomer KPIs
| KPI Name | Required Metrics | Formula |
|---|---|---|
| Churn Rate | Customers lost, total customers | Lost ÷ Total × 100 |
| NPS | % promoters, % detractors | % Promoters – % Detractors |
| First Contact Resolution | # resolved at first contact, total tickets | Resolved ÷ Total × 100 |
| Avg Response Time | Total response time, # tickets | Total Time ÷ Tickets |
HR KPIs
Hover For DetailsHR KPIs
| KPI Name | Required Metrics | Formula |
|---|---|---|
| Employee Turnover Rate | Employees who left, total employees | Left ÷ Avg Headcount × 100 |
| Time to Hire | Days taken to fill roles, # hires | Total Days ÷ Hires |
| Engagement Score | Survey responses | Average or composite index from survey tool |
Operations KPIs
Hover For DetailsOperations KPIs
| KPI Name | Required Metrics | Formula |
|---|---|---|
| Output Volume | Total units produced | Raw count |
| Defect Rate | Defective units, total units | Defects ÷ Total × 100 |
| Inventory Turnover | COGS, avg inventory value | COGS ÷ Avg Inventory |
| Order Fulfillment Time | Order timestamps (start-end) | Avg(Time to Fulfill) |
